Pay Period Type Date Paid Amount
Nov 1 2007 - Nov 30 2007 Monthly Dec 7 2007 $50.62
Nov 23 2007 - Nov 29 2007 Weekly Dec 7 2007 $91.00
Nov 16 2007 - Nov 22 2007 Weekly Nov 29 2007 $105.00
Nov 9 2007 - Nov 15 2007 Weekly Nov 22 2007 $109.00
Nov 2 2007 - Nov 8 2007 Weekly Nov 15 2007 $136.00
Oct 26 2007 - Nov 1 2007 Weekly Nov 8 2007 $101.00
Oct 1 2007 - Oct 31 2007 Monthly Nov 8 2007 $30.09
Oct 19 2007 - Oct 25 2007 Weekly Nov 1 2007 $86.00
Oct 12 2007 - Oct 18 2007 Weekly Nov 1 2007 $16.00
Oct 5 2007 - Oct 11 2007 Weekly Oct 18 2007 $62.00
Sep 28 2007 - Oct 4 2007 Weekly Oct 11 2007 $157.00
Sep 1 2007 - Sep 30 2007 Monthly Oct 5 2007 $16.96
Sep 21 2007 - Sep 27 2007 Weekly Oct 5 2007 $141.00
Sep 14 2007 - Sep 20 2007 Weekly Sep 27 2007 $100.00
Sep 7 2007 - Sep 13 2007 Weekly Sep 27 2007 $0.00
MONTHLY BONUS FROM POWERLINE
Type Level Name / User Stars Percent Amount
R 1 Janeisha Williams / happyface1 0 2 0.40
R 2 Ginny Rodgers / MaxSam 0 3 0.60
R 3 muzuleyana Haji Raub / leya4210 0 5 1.00
R 4 Marion Ross / wealthonline 0 2 0.40
R 5 nolie jackson / njackson 1 2 0.40
I 6 Alice Cabatingan / alice 0 6 1.20
I 7 GORDON DYE / gordon777dye 0 6 1.20
I 8 SUSAN PICKEL / SCAKEART 0 6 1.20
I 9 josie padilla / dreamsaloft55 0 6 1.20
I 10 Jason Budd / thomas77 0 6 1.20
I 11 LaWahna Stickney / lifechangers 0 3 0.60
I 12 Cornelius Cole / neliuscole 0 3 0.60
I 13 Robert Goodloe / 1billybob 0 3 0.60
I 14 CHAI CHUNG YUEN / cychai1961 0 3 0.60
I 15 John mooney / mooneybjohn 0 3 0.60
I 16 Annette Stamps / kelligreen 0 3 0.60
I 17 Pearlie Brown / MaePearl 0 3 0.60
I 18 Harry Downer / bigchute 0 3 0.60
I 19 Alois Schuerpf / dna 0 3 0.60
I 20 Bill Barry / bilkaz 0 3 0.60
I 21 Faith Ene / florishing 0 3 0.60
I 22 Baharun Adon / c4bey 0 3 0.60
I 23 yousef shueyb / yshueyb 0 3 0.60
I 24 Karen Mabey / kalena 0 3 0.60
I 25 Marion Tatum / kicky 0 3 0.60
I 26 Thomas Newman / tlflute14 0 3 0.60
I 27 karen mills / kiwigirl2211 0 3 0.60
I 28 samuel hall / depics 0 3 0.60
I 29 KImberly Ruff / theruffs 0 3 0.60
I 30 Lisa Souza / hotdiscounts 1 3 0.60
I 31 Antonio Dalla Barba / avicenza 0 3 0.60
I 32 Malaysia's WorldcardTeam / JutawanSiber 1 3 0.60
I 33 mary morris / mmorris 0 3 0.60
I 34 J M Bolt / cowboy 0 3 0.60
I 35 Syed Mansor bin Syed Yasin / smsnetwork 0 3 0.60
I 36 Khairulzaman Ismail / shazrul 0 3 0.60
I 37 RASHDAN ABDUL RAZAK / rashbiz 2 3 0.60
I 38 Bill Sorah / wsorah 0 3 0.60
I 39 GRACE CONNERS / geconners 0 3 0.60
I 40 Dale Lawlor / dale1 1 3 0.60
I 41 Louise Marchbanks / louisejbm 0 3 0.60
I 18 Shirley King / Ruthie 0 3 0.60