<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Entrepreneur’s Guide To Venture Capital &#8211; Part 10</title>
	<atom:link href="http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/</link>
	<description>Young Entrepreneur Forums - your online discussion forum to share and talk about Entrepreneurship. A place to learn and to help others with starting, managing and growing successful business ventures.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/comment-page-1/#comment-2550</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 23 Jan 2009 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/01/02/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/#comment-2550</guid>
		<description>Just finished with the whole series here.  Great stuff!  (Even though I need to do some accounting homework before I can fully digest the valuation above.)

Thanks for bringing all the links together under one post.</description>
		<content:encoded><![CDATA[<p>Just finished with the whole series here.  Great stuff!  (Even though I need to do some accounting homework before I can fully digest the valuation above.)</p>
<p>Thanks for bringing all the links together under one post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandar M. Velkoski</title>
		<link>http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/comment-page-1/#comment-2549</link>
		<dc:creator>Aleksandar M. Velkoski</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/01/02/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/#comment-2549</guid>
		<description>Nice post - and excellent response from Marty. Thanks for your contributions.</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; and excellent response from Marty. Thanks for your contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Zwilling</title>
		<link>http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/comment-page-1/#comment-2548</link>
		<dc:creator>Martin Zwilling</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/01/02/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/#comment-2548</guid>
		<description>Your example is one good approach, but in my experience in the investor community, I found several additional techniques and rules of thumb which are useful in early stage valuations.  I recently published an article on my website summarizing these, called &quot;Ten Top Techniques for Startup Valuation&quot;.

If interested, you can see the whole article on www.startupprofessionals.com, but here are the ten bullets:
1.	Place a fair market value on all physical assets (asset approach)
2.	Assign real value to intellectual property
3.	All principals and employees add value
4.	Early customers and contracts in progress add value
5.	Use discounted cash flow (DCF) on revenue projections (your example)
6.	Multiple of discretionary earnings (earnings multiple approach)
7.	Calculate replacement cost for key assets (cost approach)
8.	Find “comparables” who have received financing (market approach)
9.	Look at the size of the market, and the growth projections for your sector
10.	Assess the number of direct competitors and barriers to entry

In summary, there is both art and science to startup valuations, so the more you know, the more you can maximize your valuation.

Marty Zwilling
CEO, Startup Professionals, Inc.</description>
		<content:encoded><![CDATA[<p>Your example is one good approach, but in my experience in the investor community, I found several additional techniques and rules of thumb which are useful in early stage valuations.  I recently published an article on my website summarizing these, called &#8220;Ten Top Techniques for Startup Valuation&#8221;.</p>
<p>If interested, you can see the whole article on <a href="http://www.startupprofessionals.com">http://www.startupprofessionals.com</a>, but here are the ten bullets:<br />
1.	Place a fair market value on all physical assets (asset approach)<br />
2.	Assign real value to intellectual property<br />
3.	All principals and employees add value<br />
4.	Early customers and contracts in progress add value<br />
5.	Use discounted cash flow (DCF) on revenue projections (your example)<br />
6.	Multiple of discretionary earnings (earnings multiple approach)<br />
7.	Calculate replacement cost for key assets (cost approach)<br />
8.	Find “comparables” who have received financing (market approach)<br />
9.	Look at the size of the market, and the growth projections for your sector<br />
10.	Assess the number of direct competitors and barriers to entry</p>
<p>In summary, there is both art and science to startup valuations, so the more you know, the more you can maximize your valuation.</p>
<p>Marty Zwilling<br />
CEO, Startup Professionals, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Investors in Startups as of January 2, 2009 &#124; The Lessnau Lounge</title>
		<link>http://www.youngentrepreneur.com/blog/uncategorized-blog/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/comment-page-1/#comment-2547</link>
		<dc:creator>Posts about Investors in Startups as of January 2, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/01/02/the-entrepreneur%e2%80%99s-guide-to-venture-capital-part-10/#comment-2547</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
