<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximize Your Articles Through Feedback</title>
	<atom:link href="http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 21:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sky</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-154640</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-154640</guid>
		<description>I think if the content you offered is important or interested enough, people will be more willing to spend time on the surveys that they have to answer ahead.
For example, if you are offering online video clips people are keen to watch online or download, it will make better motivation.</description>
		<content:encoded><![CDATA[<p>I think if the content you offered is important or interested enough, people will be more willing to spend time on the surveys that they have to answer ahead.<br />
For example, if you are offering online video clips people are keen to watch online or download, it will make better motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149158</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Thu, 07 May 2009 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149158</guid>
		<description>Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Jacob</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149143</link>
		<dc:creator>Pamela Jacob</dc:creator>
		<pubDate>Thu, 07 May 2009 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149143</guid>
		<description>Great advise. It just never occurred to me. Thanks for this great tip - great for understanding your market as well...</description>
		<content:encoded><![CDATA[<p>Great advise. It just never occurred to me. Thanks for this great tip &#8211; great for understanding your market as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Your Articles Through Feedback</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149139</link>
		<dc:creator>Maximize Your Articles Through Feedback</dc:creator>
		<pubDate>Thu, 07 May 2009 14:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149139</guid>
		<description>[...] her&#173;e t&#173;o see t&#173;he or&#173;i&#173;gi&#173;n&#173;&#173;al: Max&#173;imiz&#173;e Yo&#173;u&#173;r Artic&#173;les Th&#173;ro&#173;u&#173;gh&#173; F&#173;eedbac&amp;#...   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] her&#173;e t&#173;o see t&#173;he or&#173;i&#173;gi&#173;n&#173;&#173;al: Max&#173;imiz&#173;e Yo&#173;u&#173;r Artic&#173;les Th&#173;ro&#173;u&#173;gh&#173; F&#173;eedbac&amp;#&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsoft</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149136</link>
		<dc:creator>Elsoft</dc:creator>
		<pubDate>Thu, 07 May 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149136</guid>
		<description>The sites like facebook,myspace and an impressive can be a good idea to start with.For a longterm,its important that the readers or visitors need to be engaged effectively for them to come back to the site.I do add polls and simple games like pc man to my blog to make it interesting.

Thanks for the nice article.
</description>
		<content:encoded><![CDATA[<p>The sites like facebook,myspace and an impressive can be a good idea to start with.For a longterm,its important that the readers or visitors need to be engaged effectively for them to come back to the site.I do add polls and simple games like pc man to my blog to make it interesting.</p>
<p>Thanks for the nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizguy</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149095</link>
		<dc:creator>bizguy</dc:creator>
		<pubDate>Thu, 07 May 2009 08:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149095</guid>
		<description>Hi Sarah - this is a great question! Try SurveyMoney.com, you can review the results in real-time through an analytics tool. You can also generate a public link so you can share them.
I hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Sarah &#8211; this is a great question! Try SurveyMoney.com, you can review the results in real-time through an analytics tool. You can also generate a public link so you can share them.<br />
I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lewis</title>
		<link>http://www.youngentrepreneur.com/blog/2009/05/maximize-your-articles-through-feedback/comment-page-1/#comment-149084</link>
		<dc:creator>Sarah Lewis</dc:creator>
		<pubDate>Thu, 07 May 2009 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/?p=982#comment-149084</guid>
		<description>Can you recommend any specific survey tools that are particularly suited to theapplication you&#039;ve described? For instance, one that allows new surveys to be created on the fly as new posts are published... I think I could hack at SurveyGizmo (my general survey tool of choice) to achive something like that, but I don&#039;t know how I&#039;d share the results in realtome.</description>
		<content:encoded><![CDATA[<p>Can you recommend any specific survey tools that are particularly suited to theapplication you&#8217;ve described? For instance, one that allows new surveys to be created on the fly as new posts are published&#8230; I think I could hack at SurveyGizmo (my general survey tool of choice) to achive something like that, but I don&#8217;t know how I&#8217;d share the results in realtome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
