<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BizEquity &#8211; Free Business Valuation Tool</title>
	<atom:link href="http://www.youngentrepreneur.com/blog/2008/09/bizequity-free-business-valuation-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngentrepreneur.com/blog/2008/09/bizequity-free-business-valuation-tool/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 21:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BizEquity - Free Business Valuation Tool &#171; Adventures in Entrepreneurship</title>
		<link>http://www.youngentrepreneur.com/blog/2008/09/bizequity-free-business-valuation-tool/comment-page-1/#comment-98321</link>
		<dc:creator>BizEquity - Free Business Valuation Tool &#171; Adventures in Entrepreneurship</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/09/24/bizequity-free-business-valuation-tool/#comment-98321</guid>
		<description>[...]     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTMLallowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...]     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTMLallowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stump</title>
		<link>http://www.youngentrepreneur.com/blog/2008/09/bizequity-free-business-valuation-tool/comment-page-1/#comment-98292</link>
		<dc:creator>Richard Stump</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngentrepreneur.com/blog/2008/09/24/bizequity-free-business-valuation-tool/#comment-98292</guid>
		<description>The only issue I have with it is that many of the valuations seem way off, probably due to being based on insufficient data. Also, many companies were missing some of which I know have a relatively known valuation which would be valuable on a site like this.  They ought to partner with a database company like Business Valuation Resources and get some real data for purchase along with the publicly available data</description>
		<content:encoded><![CDATA[<p>The only issue I have with it is that many of the valuations seem way off, probably due to being based on insufficient data. Also, many companies were missing some of which I know have a relatively known valuation which would be valuable on a site like this.  They ought to partner with a database company like Business Valuation Resources and get some real data for purchase along with the publicly available data</p>
]]></content:encoded>
	</item>
</channel>
</rss>
